 
	
							
							
					
					GH-400*2 Automatic two-row non-woven bag making machine
Technical Parameter
							主要技术参数:
	
		
						
					| 型号 | Specification Model | GH-400×2 | 
| 最大裁切宽度 | Max.cutting Width(mm) | 350×2 | 
| 最大裁切长度 | Max.cutting Length(mm) | 1000 | 
| 裁切速度 | Production Speed(pcs) | 50-200 | 
| 裁切厚度 | cutting Thickness(mm) | 0.01-0.10 | 
| 收卷头尺寸 | Winder Size(L×W×H)(mm ) | 900+1100+1100 | 
| 主电机 | Main Motor | 1.5 | 
| 出料电机 | Discharge Motor(kw) | 2.0 | 
| 变频器 | inverter(kw) | 1.5 | 
| 送料电机 | Feeding Motor(kw) | 0.37 | 
| 电脑 | computer | 凯莱/Gloria 2006 | 
| 光电眼 | Photoelectric Eyes | 龙游/威龙 Longyou/Weilong | 
| 送料光电眼 | Feeding Photoelectric Eyes | 龙游/威龙 Longyou/Weilong×2 | 
| 温控仪 | Temperature Controller | Keqang×2 | 
| 烫刀 | Hot Knife(mm) | 400×2 | 
| 切刀 | Cutter(mm) | 400×2 | 
| 静电箱 | Electrostatic Box(kv) | 16 | 
| 静电棒 | Static Bar(mm) | 420×2 | 
| 外形尺寸 | Dimensions(L×W×H)(mm) | 1700×1500×1750 | 

